Alderton 5k Run 2012
Alderton 5k Run 2012 Results
Position Race number Name Time
1 98 Ben Coles 18.23
2 70 Jay Dowding 18.42
3 86 Kevin Dunlop 18.50
4 78 Rob Smith 18.55
5 68 John Brierly 19.16
6 43 Steve Anderson 19.21
7 69 Martin Frangleton 20.05
8 85 Paul Thomas 20.12
9 87 Mick Spice 20.20
10 99 Steve Mumford 20.23
11 88 Sam Green 20.25
12 48 Peter Woolfrey 21.09
13 67 Phil Kitson 21.30
14 76 Jonathan Ryan 22.15
15 84 Neil Stott 22.22
16 77 Steve Bowles 23.44
17 82 Claire Wade 24.03
18 101 Rupert Barnes 24.14
19 66 Rupert Cox 24.18
20 90 Simon Finch 24.28
21 95 Tim Hardwick 24.36
22 75 Mark Jennings 24.37
23 55 Erica Kingswood 25.39
24 49 Stu Davison 25.50
25 102 Will Major 26.07
26 89 Wesley Reid 26.11
27 52 Emily Clayton 26.16
28 74 Craig Jennings 26.27
29 71 Annette Kinahan 27.05
30 50 Moira Halstead 27.32
31 73 DavidKinder 27.57
32 47 Alex Woolfrey 28.03
33 46 Gina Woolfrey 29.37
34 53 Mandy Bennett 29.48
35 83 Tracey Shurrock 30.45
36 91 Reuben Andrews 31.14
37 60 Kate Jarvis 31.27
38 94 Sara Hammond 31.33
39 54 Tina Haines 32.07
40 62 Heather Pearce 32.07
41 80 Karen Bowery 32.37
42 81 Charlie Bowery 32.37
43 57 Krystyna Cave 33.07
44 72 Sharon Kinder 34.01
45 41 Alison Armishaw 35.04
46 96 Helen Watts-Jones 35.04
47 97 Natalie Kendall 35.04
48 45 Judith Humphries 35.06
49 63 Peter Burton 35.53
50 100 Carol Hannam 36.06
51 42 Susan Wright 36.15
52 65 Emma Heathcote-James 36.26
53 92 Patricia Mills 37.02
54 93 Pauline Davies 37.02
55 64 Annabell Burton 37.03
56 58 Carol Hiden 42.00
57 59 Kelly Haughtey 42.00
58 56 Sue Jennings 45.28
59 61 Tracey Haines 45.28
60 79 Craig Martin 45.28
61 44 Bekki Hand DNS
62 51 Jane Birch DNS
1 98 Ben Coles 18.23
2 70 Jay Dowding 18.42
3 86 Kevin Dunlop 18.50
4 78 Rob Smith 18.55
5 68 John Brierly 19.16
6 43 Steve Anderson 19.21
7 69 Martin Frangleton 20.05
8 85 Paul Thomas 20.12
9 87 Mick Spice 20.20
10 99 Steve Mumford 20.23
11 88 Sam Green 20.25
12 48 Peter Woolfrey 21.09
13 67 Phil Kitson 21.30
14 76 Jonathan Ryan 22.15
15 84 Neil Stott 22.22
16 77 Steve Bowles 23.44
17 82 Claire Wade 24.03
18 101 Rupert Barnes 24.14
19 66 Rupert Cox 24.18
20 90 Simon Finch 24.28
21 95 Tim Hardwick 24.36
22 75 Mark Jennings 24.37
23 55 Erica Kingswood 25.39
24 49 Stu Davison 25.50
25 102 Will Major 26.07
26 89 Wesley Reid 26.11
27 52 Emily Clayton 26.16
28 74 Craig Jennings 26.27
29 71 Annette Kinahan 27.05
30 50 Moira Halstead 27.32
31 73 DavidKinder 27.57
32 47 Alex Woolfrey 28.03
33 46 Gina Woolfrey 29.37
34 53 Mandy Bennett 29.48
35 83 Tracey Shurrock 30.45
36 91 Reuben Andrews 31.14
37 60 Kate Jarvis 31.27
38 94 Sara Hammond 31.33
39 54 Tina Haines 32.07
40 62 Heather Pearce 32.07
41 80 Karen Bowery 32.37
42 81 Charlie Bowery 32.37
43 57 Krystyna Cave 33.07
44 72 Sharon Kinder 34.01
45 41 Alison Armishaw 35.04
46 96 Helen Watts-Jones 35.04
47 97 Natalie Kendall 35.04
48 45 Judith Humphries 35.06
49 63 Peter Burton 35.53
50 100 Carol Hannam 36.06
51 42 Susan Wright 36.15
52 65 Emma Heathcote-James 36.26
53 92 Patricia Mills 37.02
54 93 Pauline Davies 37.02
55 64 Annabell Burton 37.03
56 58 Carol Hiden 42.00
57 59 Kelly Haughtey 42.00
58 56 Sue Jennings 45.28
59 61 Tracey Haines 45.28
60 79 Craig Martin 45.28
61 44 Bekki Hand DNS
62 51 Jane Birch DNS